实例类型 | 实例详细信息 | 数据库类型 | 设备API | 设备数量 | 消息延迟 | 每秒消息上限 |
---|---|---|---|---|---|---|
t2.micro | 1 vCPUs for a 2h 24m burst, 1GB | PostgreSQL | MQTT | 500 | 1000 ms | ~450/sec |
t2.medium | 2 vCPUs for a 4h 48m burst, 4GB | PostgreSQL | MQTT | 900 | 1000 ms | ~780/sec |
c5.large | 2 vCPUs , 4GB | PostgreSQL | MQTT | 1100 | 1000 ms | ~1020/sec |
m5.xlarge | 4 vCPUs, 16GB, 150GB SSD mounted | Cassandra | MQTT | 3500 | 1000 ms | ~3500/sec |
m5.xlarge | 4 vCPUs, 16GB, 150GB SSD mounted | Cassandra | HTTP | 2000 | 1000 ms | ~950/sec |
参考:http://www.ithingsboard.com/docs/reference/performance-aws-instances/